All calculations use NEPRA-approved rates from S.R.O. No. 279(I)/2026 and the January 2026 FPA rate of Rs. 1.63 per unit. Your actual bill may vary slightly depending on the current month's FPA, whether a QTA adjustment applies in your billing quarter, and any arrears on your account.
Quick reference — estimated total bill by consumption level
| Monthly units | Protected? | Energy charge | Full estimated bill |
|---|---|---|---|
| 50 units | Protected | Rs. 250 | ~Rs. 550 – 650 |
| 100 units | Protected | Rs. 638 | ~Rs. 1,200 – 1,400 |
| 150 units | Protected | Rs. 1,138 | ~Rs. 1,900 – 2,200 |
| 200 units | Protected | Rs. 2,122 | ~Rs. 3,100 – 3,400 |
| 201 units | Unprotected | Rs. 4,449 | ~Rs. 6,500 – 6,900 |
| 250 units | Unprotected | Rs. 6,349 | ~Rs. 9,100 – 9,500 |
| 300 units | Unprotected | Rs. 8,149 | ~Rs. 11,600 – 12,100 |
| 400 units | Unprotected | Rs. 11,749 | ~Rs. 16,700 – 17,400 |
| 500 units | Unprotected | Rs. 16,249 | ~Rs. 23,000 – 24,000 |
| 700 units | Unprotected | Rs. 25,249 | ~Rs. 35,500 – 37,000 |
| 800 units | Unprotected | Rs. 32,049 | ~Rs. 45,000 – 47,000 |
The jump between 200 units (protected) and 201 units (unprotected) is not a typo — it is the 200-unit threshold in action, where crossing the line re-rates your entire consumption at unprotected tariff from unit one, not just the excess. A household using exactly 200 units pays roughly Rs. 3,200 total. The same household using 201 units pays roughly Rs. 6,700.
Detailed breakdown — bill for 100 units (protected)
A protected consumer using exactly 100 units in a month:
| Component | Calculation | Amount |
|---|---|---|
| Energy: 1–50 units × Rs. 5.00 | 50 × 5 | Rs. 250 |
| Energy: 51–100 units × Rs. 7.77 | 50 × 7.77 | Rs. 388 |
| Total energy charge | Rs. 638 | |
| Fixed charge (single-phase) | Rs. 75 | |
| FPA (Rs. 1.63 × 100) | Rs. 163 | |
| FC Surcharge (~Rs. 3.23 × 100) | Rs. 323 | |
| Subtotal before GST | Rs. 1,199 | |
| GST 18% | 0.18 × 1,199 | Rs. 216 |
| Electricity Duty 1.5% (on energy only) | 0.015 × 638 | Rs. 10 |
| NJ Surcharge | ~Rs. 15 | |
| Estimated total payable | ~Rs. 1,440 |
Detailed breakdown — bill for 200 units (protected)
| Component | Calculation | Amount |
|---|---|---|
| Energy: 1–50 units × Rs. 5.00 | 50 × 5 | Rs. 250 |
| Energy: 51–100 units × Rs. 7.77 | 50 × 7.77 | Rs. 388 |
| Energy: 101–200 units × Rs. 14.00 | 100 × 14 | Rs. 1,400 |
| Total energy charge | Rs. 2,038 | |
| Fixed charge (single-phase) | Rs. 75 | |
| FPA (Rs. 1.63 × 200) | Rs. 326 | |
| FC Surcharge (~Rs. 3.23 × 200) | Rs. 646 | |
| Subtotal before GST | Rs. 3,085 | |
| GST 18% | Rs. 555 | |
| Electricity Duty + NJ | ~Rs. 55 | |
| Estimated total payable | ~Rs. 3,695 |
Detailed breakdown — bill for 300 units (unprotected)
Once you cross 200 units in any billing month, all units are re-rated at unprotected tariff from unit one:
| Component | Calculation | Amount |
|---|---|---|
| Energy: 1–100 units × Rs. 22.00 | 100 × 22 | Rs. 2,200 |
| Energy: 101–200 units × Rs. 27.00 | 100 × 27 | Rs. 2,700 |
| Energy: 201–300 units × Rs. 36.00 | 100 × 36 | Rs. 3,600 |
| Total energy charge | Rs. 8,500 | |
| Fixed charge | Rs. 75 | |
| FPA (Rs. 1.63 × 300) | Rs. 489 | |
| FC Surcharge (~Rs. 3.23 × 300) | Rs. 969 | |
| Subtotal before GST | Rs. 10,033 | |
| GST 18% | Rs. 1,806 | |
| Electricity Duty + NJ | ~Rs. 175 | |
| Estimated total payable | ~Rs. 12,014 |
Detailed breakdown — bill for 500 units (unprotected)
| Component | Calculation | Amount |
|---|---|---|
| Energy: 1–100 units × Rs. 22.00 | 100 × 22 | Rs. 2,200 |
| Energy: 101–200 units × Rs. 27.00 | 100 × 27 | Rs. 2,700 |
| Energy: 201–300 units × Rs. 36.00 | 100 × 36 | Rs. 3,600 |
| Energy: 301–500 units × Rs. 45.00 | 200 × 45 | Rs. 9,000 |
| Total energy charge | Rs. 17,500 | |
| Fixed charge | Rs. 75 | |
| FPA (Rs. 1.63 × 500) | Rs. 815 | |
| FC Surcharge (~Rs. 3.23 × 500) | Rs. 1,615 | |
| Subtotal before GST | Rs. 20,005 | |
| GST 18% | Rs. 3,601 | |
| Electricity Duty + NJ | ~Rs. 350 | |
| Estimated total payable | ~Rs. 23,956 |
Why your actual bill may differ from these estimates
These calculations use fixed FPA (Rs. 1.63/unit from January 2026) and fixed FC Surcharge estimates. Your actual bill will vary because:
FPA changes every month. NEPRA announces a new FPA rate each month based on actual fuel costs. Summer months — especially May through August before the monsoon — typically see higher FPA, which adds directly to every unit you consume.
QTA adjustments apply quarterly. Every three months, NEPRA applies a Quarterly Tariff Adjustment that can add Rs. 2 to Rs. 6 per unit on top of the standard tariff.
Arrears compound. If there's any unpaid amount from previous months on your account, it's added to the current bill before these charge calculations apply.
Three-phase connections pay higher fixed charges. These examples use the Rs. 75 single-phase fixed charge. Three-phase connections pay Rs. 150 per month.
Use the bill calculator with your actual unit count and current FPA for the most precise estimate before your bill arrives.
How many units do common appliances use per month?
Understanding what drives your consumption helps predict which tier you'll land in:
| Appliance | Daily runtime | Monthly units (approx.) |
|---|---|---|
| 1.5-ton inverter AC | 8 hours | 360 – 450 |
| 1.5-ton non-inverter AC | 8 hours | 480 – 600 |
| Ceiling fan | 18 hours | 16 – 24 |
| LED TV (40 inch) | 6 hours | 10 – 15 |
| Refrigerator (medium) | 24 hours | 40 – 55 |
| Electric geyser | 1 use/day | 40 – 60 |
| Water motor (0.5 hp) | 2 hours | 18 – 25 |
| LED bulbs (10 × 12W) | 8 hours | 28 – 32 |
| Washing machine | 1 cycle/day | 30 – 45 |
| Microwave | 30 min/day | 10 – 15 |
A household running one inverter AC 8 hours a day has already used 360 to 450 units from that single appliance alone — well into unprotected territory — before any other device is counted. This is the context behind why South Punjab summer bills can reach Rs. 20,000+ for a household that wouldn't expect to be in that range.
Frequently Asked Questions
How much is the bill for 100 units?
For a protected consumer, approximately Rs. 1,200 to Rs. 1,500 total including all charges. This assumes a single-phase connection and current FPA rates.
How much is the bill for 200 units?
For a protected consumer at exactly 200 units, approximately Rs. 3,200 to Rs. 3,700 total. At 201 units (crossing into unprotected), the same consumption jumps to approximately Rs. 6,500 to Rs. 7,000.
How much is the bill for 300 units?
Approximately Rs. 11,500 to Rs. 12,500 total as an unprotected consumer, depending on the current month's FPA rate.
How much is the bill for 500 units?
Approximately Rs. 23,000 to Rs. 24,500 total as an unprotected consumer.
Why does crossing 200 units cause such a large bill jump?
Because the protected-to-unprotected transition re-rates your entire month's consumption at the higher unprotected tariff from unit one — not just the units above 200. This is the categorical nature of the slab system, not progressive taxation. Full explanation here.
How can I calculate my exact bill before it arrives?
Use the bill calculator with your actual units consumed (your meter's present reading minus last month's reading) for a full estimate including the current month's FPA.
Last updated: August 2026 | Based on NEPRA S.R.O. No. 279(I)/2026 and January 2026 FPA of Rs. 1.63/unit
Bill calculator · Protected vs unprotected explained · Tariff rates 2026 · Reduce your bill in summer